Results: Monthly children's chess tournament up to 15 years
Last update: -
| Name and Surname | T1 - 29 Nov | T2 - 12 Jan | T3 - 02 Feb | T4 - 2 Mar | T5 - 6 Apr | T6 - 4 May | T7 - 8 June | Top 6 tournament standings |
|---|---|---|---|---|---|---|---|---|
| Anže Gomizelj | 0 | 0 | 0 | 0 | 0 | 40 | 40 | |
| Verhovec, Lena | 0 | 0 | 0 | 0 | 0 | 50 | 40 | 90 |
| Hobby Polič Masha | 0 | 0 | 0 | 0 | 90 | 55 | 50 | 195 |
| Brlan Timothy | 0 | 0 | 0 | 40 | 50 | 0 | 90 | |
| Tesic Nal | 0 | 0 | 40 | 0 | 0 | 0 | 40 | |
| Trobec Pahor Mark | 0 | 0 | 40 | 0 | 0 | 0 | 40 | |
| Belyaletdinov Leonard | 0 | 0 | 120 | 120 | 0 | 120 | 120 | 480 |
| Antic Aleksandar | 0 | 30 | 0 | 0 | 0 | 0 | 30 | |
| Novak Andrej | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Leo the Cossack | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Sikošek Ažbe | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Zgonik Matic | 0 | 40 | 0 | 0 | 0 | 0 | 40 | |
| Cergan Jens | 0 | 40 | 40 | 0 | 0 | 40 | 40 | 160 |
| Strajnar Maša | 0 | 40 | 40 | 40 | 60 | 40 | 40 | 260 |
| Borštnar Gregor | 0 | 40 | 55 | 75 | 55 | 60 | 60 | 345 |
| Hamori Robert | 0 | 50 | 75 | 70 | 0 | 100 | 80 | 375 |
| Pump Jack | 0 | 60 | 65 | 40 | 0 | 40 | 205 | |
| Resnik Eržen Lija | 0 | 65 | 50 | 55 | 70 | 40 | 40 | 280 |
| Abram Matija | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Diatel Mykyta | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Kerbler David | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Megušar Mrak Jaša | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Erik Pate | 40 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Berk Guesthouse Paradise | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 120 |
| Černjavič Gabrijel | 40 | 40 | 0 | 0 | 0 | 0 | 80 | |
| Dolenc Ursiny | 40 | 40 | 0 | 40 | 65 | 40 | 225 | |
| Sečnik Krištof | 40 | 55 | 0 | 65 | 0 | 90 | 40 | 290 |
| Osmanhodzic Daris | 40 | 80 | 70 | 80 | 80 | 65 | 65 | 440 |
| Stoliarenko Stanislav | 50 | 0 | 0 | 0 | 0 | 0 | 50 | |
| Izlakar Filip | 55 | 0 | 0 | 0 | 0 | 0 | 55 | |
| Brank Jakob | 60 | 75 | 60 | 50 | 75 | 70 | 70 | 410 |
| Mark Pate | 65 | 0 | 0 | 0 | 0 | 0 | 65 | |
| Jakša Ema | 70 | 0 | 0 | 0 | 0 | 0 | 70 | |
| Kartashov Nikita | 75 | 0 | 0 | 0 | 0 | 0 | 75 | |
| Kovačič Jakob | 80 | 90 | 90 | 90 | 100 | 75 | 90 | 540 |
| Mihajlović Ognjen | 90 | 70 | 100 | 100 | 120 | 80 | 75 | 565 |
| Verbič Jan | 100 | 120 | 80 | 60 | 0 | 0 | 360 | |
| Krstic David | 120 | 100 | 0 | 0 | 0 | 0 | 220 | |
| Tomazin Kosorok, Tadej | 100 | 0 | ||||||
| Godec, Matic | 55 | 0 | ||||||
| Vukovic, Vidan | 40 | 0 | ||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| 0 |